Key benefits
Product details
Available Formats
Ratings & Reviews
Ingredients & Nutrition values
INGREDIENTS: Full Cream Milk, Hydrolysed Starch, Sweet Whey powder, Lactose Powder, Calcium Carbonate, Emulsifier (Soya Lecithin), Vitamins (A, B1, B2, B6, B12, Biotin, C, D, E, Folic Acid, K1, Niacin, Pantothenic Acid), Ferric Pyrophosphate, Zinc Sulphate.
NESPRAY - MQV016
| NUTRITIONAL INFORMATION | UoM | Per 100 g powder declaration | 32.5 g / 250 ml per serving / declaration | % NRV per serving (age 5 and older) |
|---|---|---|---|---|
| Energy | kJ | 635 | 1955 | - |
| Protein | g | 5.8 | 17.8 | - |
| Carbohydrate | g | 18 | 54 | - |
| Of which Total Sugar | g | 13.7 | 42 | - |
| Total Fat | g | 6.5 | 20 | - |
| Of which Saturated Fat | g | 3.8 | 11.7 | - |
| Dietary Fibre | g | 0.2 | 0.5 | - |
| Total Sodium | mg | 147 | 451 | - |
| Biotin | μg | 27 | 103 | 110 |
| Folic acid | μg | 98 | 300 | 24 |
| Niacin | mg | 2.4 | 7.5 | 15 |
| Pantothenic Acid | µg | 0.8 | 2.6 | 17 |
| Vitamin A | µg RE | 237 | 728 | 26 |
| Vitamin B1 | mg | 0.2 | 0.6 | 17 |
| Vitamin B2 | mg | 0.5 | 1.4 | 35 |
| Vitamin B6 | mg | 0.3 | 0.8 | 15 |
| Vitamin B12 | µg | 1 | 2 | 22 |
| Vitamin C | mg | 21.1 | 65.1 | 21 |
| Vitamin D | µg D | 2 | 7 | 16 |
| Calcium | mg | 265.8 | 817.8 | 20 |
| Iron | mg | 3.9 | 12 | 22 |
| Zinc | mg | 1.7 | 5.2 | 15 |
#AOAC 985.29 method of analysis
How to Prepare
Preparation and storage instructions
-
To make 1 Glass: Pour 1 glass (225 ml) of boiled, cooled water in a cup or glass, or to make 1 L: Pour 900 ml of boiled, cooled water in a jug.
-
To make 1 Glass: Add 3 tablespoons of NESTLE® NESPRAY® FortiGrowTM (32,5 g), or to make 1 L: Add 1 cup (130 g) of NESTLE® NESPRAY®.
-
Stir and enjoy!